The Royal Society Grants team is responsible for administering the Society’s grants programmes including the major fellowships, international collaborations, capacity building initiatives, innovation and industry programmes.
The postholder will provide essential administrative support to the Grant Operations team to ensure that the Royal Society’s Grants schemes and programmes are being delivered in the most effective manner.
This role has a specific focus on supporting the Grant Section’s use of systems and data including:
The Grant Operations Officer role would suit an individual looking to develop their knowledge of Grant systems management and gain experience of research funding and grant making.
Reports to: Senior Manager, Grant Operations
Line manages: N/A
Location: Carlton House Terrace, London, SW1Y 5AG plus hybrid remote working
Contract: Permanent
Hours: 35 hours per week, full time
Pay Band: B
Salary: £31, 500
The application closing date will be 6 January 2025.
Interviews will take place on 15 & 16 January 2025.
Please note that we are unable to offer sponsorship for this role.
Grant System Administration
Data administration
Other responsibilities
EDUCATION/QUALIFICATIONS/KNOWLEDGE |
|
Interested in science, engineering and technology issues | Essential |
Educated to degree standard or equivalent | Desirable |
Science degree | Desirable |
An understanding of academic and/or research activities in science or related fields | Desirable |
|
|
SKILLS |
|
Good communication (oral and written) and interpersonal skills | Essential |
Excellent organisational and time management skills | Essential |
Strong IT skills | Essential |
Strong attention to detail | Essential |
Excellent numeracy skills and meticulous record keeping | Essential |
Good analytical and problem-solving skills | Essential |
Good presentational skills | Desirable |
|
|
EXPERIENCE |
|
Experience of working in an administrative role | Essential |
Experience of working in a team and across teams | Essential |
Experience of using Microsoft Office (in particular, Excel, Teams & Sharepoint) | Essential |
Experience of data management | Desirable |
Experience in a similar role | Desirable |
Self-management | · Enthusiastic and positive attitude · Reliable and consistent · Output is accurate and of high quality · Punctual and meets deadlines · Confident of own abilities · Knows personal values, strengths, weaknesses, opportunities, and limits · Gains insight and learns from mistakes · Learns from challenges and can implement changes to avoid similar in the future · Is open when faced with constructive criticism · Ensures actions are consistent · Works within the Royal Society Values at all times
|
Working with others | · Willing to cooperate and share knowledge within the team, Shares all relevant, critical and useful information · Listens to and acts upon feedback from senior colleagues and willingly learns from others · Offers their assistance if they have the capacity, without the need to be asked. · Actively seeks opportunities for gaining feedback from others · Presents with confidence within own section and area of remit. · Communicates confidently, asks questions and checks for understanding. · Values the input of others, balances that with a sense of purpose to get the job done · Possesses self-awareness and senses situations prior to acting or communicating. |
Resource management | · Is aware of and works within budgetary and resource constraints · Organises own workload prioritising according to business need · Is flexible and adapts to changing circumstances and priorities · Looks for ways to improve quality or results · Meets the standards of quality expected of their role · Can multitask and manage urgency in a calm and practical manner · Performs a wide variety of tasks and changes focus quickly as demands change · Undertakes additional responsibilities and responds to situations as they arise with minimal supervision.
|
Critical thinking | · Thinks tasks, queries and problems through · Uses relevant information when providing a service, solving a problem or dealing with a query · Is open to new ideas and willing to try them · Makes decisions within well-defined guidelines · Uses initiative to select most appropriate solution to straightforward problems · Analyses both successes and failures to improve · Prepares for problems or opportunities in advance · Highlights any issues or problems with tasks · Proposes various solutions or options for consideration defining the pros and cons of each |
Adaptability | · Adapts to changes in workload without letting standards slip · Listens to and accommodates the alternative views of others · Takes on new challenges when asked to do so · Is receptive and accommodating when asked to take on new projects outside of their usual work · Remains open-minded and changes opinions on the basis of new information · Performs a wide variety of tasks and changes focus quickly as demands change and with minimal disruption |
Managing people and relationships | · Values and appreciates the importance of feedback · Shares responsibility for the performance and workload of the team where appropriate · Handles requests promptly · Respects opinions and deals appropriately with complaints · Works to improve the performance of oneself and others by pursuing opportunities for continuous learning. · Constructively helps others in their development. · Exhibits a “can-do, will-do” approach · Asks questions and probes to understand stated and underlying needs, issues, concerns and problems · Addresses concerns and problems fairly, empathetically, decisively and promptly, maintaining a diplomatic and professional manner · Manages expectations and keeps everyone concerned up to date on progress · Raises concerns and recommends potential solutions for those processes that negatively impact on relationships, customer service or the fair treatment of others |
Software Powered by iCIMS
www.icims.com